Thermostatic valves and mixers
Protection against burns
With individual gas boilers used to produce instant hot water becoming increasingly frequent in apartment buildings, the mixer + bypass valve kit is a particularly valuable asset. Making the solarisation of the whole of the building possible without losing the advantage of individual boilers, this kit's task is to mix domestic hot water arriving from the solar boiler and by-pass the boiler when it is not necessary. The effect of this is to avoid needless expenditure and sudden starting/stopping of the boiler.
The 2 and 3-way valves for the solar circuit or heating water are used in installations with forced stratification or to provide several circuits with solar energy such as a combination of space heating and heating a swimming pool and domestic hot water for example.
Thermostatic mixer
|
Thermostatic mixer | Name | Code |
Thermostatic mixer for hygienic water 1"MMM, Kvs=1.6, 30-70°C | 107025 | |
Thermostatic mixer for hygienic water 5/4"MMM, Kvs=3,5, 50-75°C | 107026 |
Collective thermostatic mixer
|
Collective thermostatic mixer | Name | Code |
Collective thermostatic mixer, 45-65°C, DN32, Kvs=150l/min | 107748 | |
Collective thermostatic mixer, 45-65°C, DN40, Kvs=200l/min | 107749 | |
Collective thermostatic mixer, 45-65°C, DN50, Kvs=280l/min | 107750 | |
Collective thermostatic mixer, 45-65°C, DN65, Kvs=500l/min | 107751 | |
Collective thermostatic mixer, 45-65°C, DN80, Kvs=720l/min | 107752 |
Electrovalve
|
Electrovalve | Name | Code |
Electrovalve 3 ways 1"MM, Tmax 95°C, peak 120°C, SPST | 107680 | |
Electrovalve 2 ways 1"MM, Tmax 95°C, peak 120°C, SPST | 107681 |
Directional electrovalve
|
Directional electrovalve | Name | Code |
Electrovalve 3 ways 1"MM, Tmax 95°C peak 120°C, SPST | 107680 | |
Electrovalve 2 ways 1"MM, Tmax 95°C peak 120°C, SPST | 107681 | |
Electrovalve 2 ways 1"MM, Tmax 95°C peak 120°C, SPST | 107681 | |
Electrovalve 2 ways 1"MM, Tmax 95°C peak 120°C, SPST | 107681 | |
Electrovalve 2 ways 1"MM, Tmax 95°C peak 120°C, SPST | 107681 | |
Electrovalve 2 ways 1"MM, Tmax 95°C peak 120°C, SPST | 107681 | |
Electrovalve 2 ways 1"MM, Tmax 95°C peak 120°C, SPST | 107681 | |
Electrovalve 2 ways 1"MM, Tmax 95°C peak 120°C, SPST | 107681 | |
Electrovalve 2 ways 1"MM, Tmax 95°C peak 120°C, SPST | 107681 | |
Electrovalve 2 ways 1"MM, Tmax 95°C peak 120°C, SPST | 107681 |
Advantages
- Available in several diameters
- Available in several flow rates
- Adapt to each project
- Implement the most advanced hydraulic layouts
- Harmony between heat sources and the distribution of this heat